$12.5 Million GTD Venom (our most massive tournament of all time!)
Five years ago, we launched our $5 Million Venom, and just two years later, we raised the stakes to $10 Million! And lucky for you we’re not done yet.
Our unprecedented $12.5 Million GTD Venom arrives in April 2024. Multiple millionaires will be made, with even more players winning life-changing quantities of cash.
So, consider this – are you ready for your One Time?
Here’s how the $12.5 Million GTD Venom could be life-changing:
- Multiple winners will earn at least $1 Million.
- It surpasses our previous biggest tournament by a whopping $2.5 Million.
- Numerous opportunities to secure your $2,650 seat for as little as $0.
- Five Day 1 options, including an unprecedented three Sundays.
- Many Venom Special events coincide with the tournament.
April 14th to May 1st
- Day 1A – Sunday, April 14th at 1:05pm ET
- Day 1B – Thursday, April 18th at 1:05pm ET
- Day 1C – Sunday, April 21st at 1:05pm ET
- Day 1D – Thursday, April 25th at 1:05pm ET
- Day 1E – Sunday, April 28th at 1:05pm ET
- Day 2 – Monday, April 29th at 1:05pm ET
- Day 3 – Tuesday, April 30th at 1:05pm ET
- Final Table – Wednesday, May 1st at 4:05pm ET
Second Venom with our MTT Staking feature
This is the second Venom Holdem tourney with our Staking feature available. Staking allows you to buy a portion of another player’s tourney buy-in, getting you in the action without playing a single hand. Players can also choose to ‘get staked’ and lower the cost and variance of playing in the Venom.
The staking feature is 100% backed by WPN which eliminates all risks normally associated with staking. It’s safe, it’s easy, and so much fun.
To learn more about Staking, visit the promotion page here.
DATE | TIME | TOURNAMENT | BUY-IN | DETAIL |
---|---|---|---|---|
Sunday, April 14 | 8:05 | VenomSpecial Euro WarmUp - $75,000 GTD | $109 | 4h LR - 15/12min Blinds - 35K SS |
8:05 | VenomSpecial - $50,000 GTD | $55 | 4h LR - 15/12min Blinds - 35K SS | |
10:15 | VenomSpecial Euro HR - $250,000 GTD | $630 | 3h30min LR - 15min Blinds - 35K SS | |
12:05 | VenomSpecial Sunday HR - $1,000,000 GTD | $630 | 5h LR - 15min Blinds - 50K SS | |
12:05 | VenomSpecial PKO - $300,000 GTD | $215 | 4h LR - 20/12min Blinds - 150K SS | |
12:05 | VenomSpecial PKO - $150,000 GTD | $66 | 4h LR - 20/10/12min Blinds - 125K SS | |
13:05 | THE VENOM - $12,500,000 GTD [Day 1A] | $2,650 | 9h20min - 20min Blinds - 300K SS | |
13:30 | VenomSpecial PKO - $75,000 GTD | $33 | 4h LR - 20/10min Blinds - 125K SS | |
16:10 | VenomSpecial - $100,000 GTD | $88 | 3h LR - 15/8/10min Blinds - 25K SS | |
17:05 | VenomSpecial PKO HR - $150,000 GTD | $630 | 3h30min LR - 15/12/15min Blinds - 35K SS | |
17:05 | VenomSpecial PKO - $100,000 GTD PLO 6-Max | $1,050 | 4h LR - 20/10min Blinds - 150K SS | |
17:05 | VenomSpecial PKO - $50,000 GTD PLO8 6-Max | $630 | 4h LR - 20/10min Blinds - 150K SS | |
18:15 | VenomSpecial - $50,000 GTD Loncar Daily Double | $88 | 3h LR - 12min Blinds - 20K SS | |
18:45 | VenomSpecial - $50,000 GTD Loncar Daily Double | $88 | 3h LR - 12min Blinds - 20K SS | |
19:30 | VenomSpecial Hyper - $50,000 GTD | $310 | 90min LR - 5/4/5min Blinds - 40K SS | |
Thursday, April 18 | 10:15 | VenomSpecial - $75,000 GTD | $109 | 4h LR - 15/12min Blinds - 35K SS |
10:30 | VenomSpecial - $75,000 GTD | $215 | 4h LR - 15/12min Blinds - 35K SS | |
10:30 | VenomSpecial - $50,000 GTD | $55 | 5h LR - 15/10min Blinds - 50K SS | |
13:05 | THE VENOM - $12,500,000 GTD [Day 1B] | $2,650 | 9h20min - 20min Blinds - 300K SS | |
13:05 | VenomSpecial HR - $200,000 GTD | $630 | 4h LR - 15/12min Blinds - 35K SS | |
13:05 | VenomSpecial - $150,000 GTD | $215 | 5h LR - 15min Blinds - 50K SS | |
13:30 | VenomSpecial PKO - $150,000 GTD | $1,050 | 4h LR - 20/12min Blinds - 150K SS | |
13:30 | VenomSpecial PKO - $80,000 GTD | $109 | 4h LR - 20/12min Blinds - 150K SS | |
16:05 | VenomSpecial HR - $60,000 GTD | $630 | 3h30min LR - 15/12/15min Blinds - 35K SS | |
16:05 | VenomSpecial - $60,000 GTD | $109 | 4h LR - 15/12min Blinds - 35K SS | |
17:05 | VenomSpecial - $50,000 GTD | $215 | 3h LR - 12min Blinds - 20K SS | |
Sunday, April 21 | 8:05 | VenomSpecial Euro WarmUp - $75,000 GTD | $109 | 4h LR - 15/12min Blinds - 35K SS |
8:05 | VenomSpecial - $40,000 GTD | $55 | 4h LR - 15/12min Blinds - 35K SS | |
10:15 | VenomSpecial Euro HR - $200,000 GTD | $630 | 3h30min LR - 15min Blinds - 35K SS | |
11:30 | VenomSpecial PKO - $60,000 GTD | $16.50 | 4h LR - 20/10min Blinds - 125K SS | |
12:05 | VenomSpecial Sunday HR - $750,000 GTD | $630 | 5h LR - 15min Blinds - 50K SS | |
12:05 | VenomSpecial PKO - $300,000 GTD | $215 | 4h LR - 20/12min Blinds - 150K SS | |
12:05 | VenomSpecial PKO - $150,000 GTD | $66 | 4h LR - 20/10/12min Blinds - 125K SS | |
13:05 | THE VENOM - $12,500,000 GTD [Day 1C] | $2,650 | 9h20min - 20min Blinds - 300K SS | |
13:30 | VenomSpecial PKO - $75,000 GTD | $33 | 4h LR - 20/10min Blinds - 125K SS | |
16:10 | VenomSpecial - $80,000 GTD | $88 | 3h LR - 15/8/10min Blinds - 25K SS | |
17:05 | VenomSpecial PKO HR - $150,000 GTD | $630 | 3h30min LR - 15/12/15min Blinds - 35K SS | |
17:05 | VenomSpecial PKO - $50,000 GTD PLO 6-Max | $630 | 4h LR - 20/10min Blinds - 150K SS | |
17:05 | VenomSpecial PKO - $50,000 GTD PLO8 6-Max | $630 | 4h LR - 20/10min Blinds - 150K SS | |
18:15 | VenomSpecial - $50,000 GTD Loncar Daily Double | $88 | 3h LR - 12min Blinds - 20K SS | |
18:45 | VenomSpecial - $50,000 GTD Loncar Daily Double | $88 | 3h LR - 12min Blinds - 20K SS | |
19:30 | VenomSpecial - $40,000 GTD 6-Max | $215 | 2h24min LR - 12/10min Blinds - 25K SS | |
Thursday, April 25 | 10:15 | VenomSpecial - $75,000 GTD | $109 | 4h LR - 15/12min Blinds - 35K SS |
10:30 | VenomSpecial - $75,000 GTD | $215 | 4h LR - 15/12min Blinds - 35K SS | |
10:30 | VenomSpecial - $60,000 GTD | $55 | 5h LR - 15/10min Blinds - 50K SS | |
13:05 | THE VENOM - $12,500,000 GTD [Day 1D] | $2,650 | 9h20min - 20min Blinds - 300K SS | |
13:05 | VenomSpecial HR - $200,000 GTD | $630 | 4h LR - 15/12min Blinds - 35K SS | |
13:05 | VenomSpecial - $150,000 GTD | $215 | 5h LR - 15min Blinds - 50K SS | |
13:30 | VenomSpecial PKO - $150,000 GTD | $1,050 | 4h LR - 20/12min Blinds - 150K SS | |
13:30 | VenomSpecial PKO - $100,000 GTD | $109 | 4h LR - 20/12min Blinds - 150K SS | |
16:05 | VenomSpecial HR - $75,000 GTD | $630 | 3h30min LR - 15/12/15min Blinds - 35K SS | |
16:05 | VenomSpecial - $60,000 GTD | $109 | 4h LR - 15/12min Blinds - 35K SS | |
17:05 | VenomSpecial - $50,000 GTD | $215 | 3h LR - 12min Blinds - 20K SS | |
Sunday, April 28 | 8:05 | VenomSpecial Euro WarmUp - $75,000 GTD | $109 | 4h LR - 15/12min Blinds - 35K SS |
8:05 | VenomSpecial - $40,000 GTD | $55 | 4h LR - 15/12min Blinds - 35K SS | |
10:15 | VenomSpecial Euro HR - $250,000 GTD | $630 | 3h30min LR - 15min Blinds - 35K SS | |
11:30 | VenomSpecial PKO - $60,000 GTD | $16.50 | 4h LR - 20/10min Blinds - 125K SS | |
12:05 | VenomSpecial Sunday HR - $1,000,000 GTD | $630 | 5h LR - 15min Blinds - 50K SS | |
12:05 | VenomSpecial PKO - $300,000 GTD | $215 | 4h LR - 20/12min Blinds - 150K SS | |
12:05 | VenomSpecial PKO - $150,000 GTD | $66 | 4h LR - 20/10/12min Blinds - 125K SS | |
13:05 | THE VENOM - $12,500,000 GTD [Day 1E] | $2,650 | 9h20min - 20min Blinds - 300K SS | |
13:30 | VenomSpecial - $300,000 GTD | $215 | 4h LR - 15/12min Blinds - 35K SS | |
13:30 | VenomSpecial PKO - $75,000 GTD | $33 | 4h LR - 20/10min Blinds - 125K SS | |
16:10 | VenomSpecial - $100,000 GTD | $88 | 3h LR - 15/8/10min Blinds - 25K SS | |
17:05 | VenomSpecial PKO HR - $150,000 GTD | $630 | 3h30min LR - 15/12/15min Blinds - 35K SS | |
17:05 | VenomSpecial PKO - $100,000 GTD PLO 6-Max | $1,050 | 4h LR - 20/10min Blinds - 150K SS | |
17:05 | VenomSpecial PKO - $50,000 GTD PLO8 6-Max | $630 | 4h LR - 20/10min Blinds - 150K SS | |
18:15 | VenomSpecial - $50,000 GTD Loncar Daily Double | $88 | 3h LR - 12min Blinds - 20K SS | |
18:45 | VenomSpecial - $50,000 GTD Loncar Daily Double | $88 | 3h LR - 12min Blinds - 20K SS | |
19:30 | VenomSpecial Hyper - $75,000 GTD | $515 | 90min LR - 5/4/5min Blinds - 40K SS | |
Monday, April 29 | 10:15 | VenomSpecial - $60,000 GTD | $55 | 4h30min LR - 15/10min Blinds - 50K SS |
10:30 | VenomSpecial - $60,000 GTD | $215 | 4h LR - 15/12min Blinds - 35K SS | |
11:30 | VenomSpecial PKO - $75,000 GTD | $109 | 4h LR - 20/12min Blinds - 150K SS | |
13:05 | THE VENOM - $12,500,000 GTD [Day2] | $2,650 | ||
13:05 | VenomSpecial - $500,000 GTD | $1,050.00 | 5h LR - 15min Blinds - 50K SS | |
13:05 | VenomSpecial - $150,000 GTD | $215 | 5h LR - 15min Blinds - 50K SS | |
13:05 | VenomSpecial PKO HR - $200,000 GTD | $630 | 3h30min LR - 15/20min Blinds - 35K SS | |
13:30 | VenomSpecial - $100,000 GTD | $109 | 5h LR - 15/12/15min Blinds - 50K SS | |
14:05 | VenomSpecial PKO - $40,000 GTD | $66 | 4h LR - 20/10/12min Blinds - 125K SS | |
16:05 | VenomSpecial - $75,000 GTD | $630 | 3h30min LR - 15/12/15min Blinds - 35K SS | |
16:05 | VenomSpecial - $50,000 GTD | $215 | 3h LR - 12min Blinds - 20K SS |
Terms and Conditions
1. After qualifying to Day 2, registration for further Day 1 flights is strictly prohibited. Participating in an additional Day 1 to accumulate a larger stack, post-qualification, will not be possible.
2. Selling a primary ticket is prohibited. Only players with multiple tickets can sell their additional tickets.
3. Players with multiple Venom tickets for sale are free to negotiate the price with the potential buyer. To confirm the sale, both the seller and buyer are required to email tickettrade@winningpokernetwork.com from their WPN registered email account stating the agreed price and intention to purchase/sell.
4. If a participant has one entry and desires to acquire additional entries, they are allowed to do so. Should the extra entry (or entries) remain unused at the end of late registration on the final Day 1 (April 28th, 2024), the participant must wait until the next Venom event to use their extra entry (or entries).
5. Venom tickets valued at $2,650 are the only WPN tickets that are transferable. All other tickets are strictly non-transferable and will expire within 1 year of their date of issue.
6. $2,650 Venom tickets are designed for exclusive use in Venom tournaments.
7. Players are restricted to using one Winning Poker Network account during the April/May $12.5 Million Venom tournament.
8. Players with multiple tickets across multiple Winning Poker Network accounts must contact customer service to move their tickets to a single account. This should occur before Day 1A of the $12.5 Million Venom tournament, which is on Sunday, April 14th.
9. Failing to combine tickets into a single WPN account by contacting customer service before the event will result in automatic ticket confiscation and permanent closure of the related Winning Poker Network accounts.
10. Players discovered using multiple Winning Poker Network accounts during the April/May $12.5 Million Venom event will forfeit any winnings.
11. Final table deal-making is permitted.
12. WPN reserves all rights to alter the terms and conditions within a reasonable time prior to the tournament.